Description of Fast Bundle: Fast Bundle gives you the ability to create product bundle offers with discounts.
Fast Bundle is used by 0.5% of websites in the Shopify apps category.
Style & Fashion is the most popular main category among the websites using Fast Bundle.
Beauty is the most popular subcategory among the websites that are using Fast Bundle.
The technologies that are most often used together with Fast Bundle are webpack, HSTS, Module Federation, HTTP/3, web-vitals, Facebook Pixel, Open Graph, core-js, Boomerang, Facebook.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Fast Bundle may also be interested in using these other technologies: toastr, Judge.me, CookieYes, Klarna Checkout, Tripadviser.Widget, Nette Framework, WhatsApp Business Chat, NextGEN Gallery, Fontify, Hextom Free Shipping Bar.
Technology | % of use together with Fast Bundle | Website |
---|---|---|
webpack | 88.52 | https://webpack.js.org/ |
HSTS | 86.89 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Module Federation | 86.89 | https://webpack.js.org/concepts/module-federation/ |
HTTP/3 | 86.89 | https://httpwg.org/ |
web-vitals | 85.25 | https://github.com/GoogleChrome/web-vitals |
Facebook Pixel | 81.97 | http://facebook.com |
Open Graph | 78.69 | https://ogp.me |
core-js | 77.05 | https://github.com/zloirock/core-js |
Boomerang | 75.41 | https://akamai.github.io/boomerang |
57.38 | http://facebook.com |
Technology | AI Recommendation Score | Website |
---|---|---|
toastr | 0.2 | https://github.com/CodeSeven/toastr |
Judge.me | 0.18 | https://judge.me |
CookieYes | 0.18 | https://www.cookieyes.com/ |
Klarna Checkout | 0.18 | https://www.klarna.com/international/ |
Tripadviser.Widget | 0.17 | https://www.tripadvisor.com/Widgets |
Nette Framework | 0.17 | https://nette.org |
WhatsApp Business Chat | 0.16 | https://www.whatsapp.com/business |
NextGEN Gallery | 0.16 | https://www.imagely.com/wordpress-gallery-plugin |
Fontify | 0.16 | https://apps.shopify.com/fontify-change-customize-font-for-your-store |
Hextom Free Shipping Bar | 0.14 | https://hextom.com/case_study/free-shipping-bar |
Introduction to Fast Bundle
Fast Bundle is a technology that enables faster and more efficient data transfer through the use of bundled packets. This technology allows for the simultaneous transfer of multiple packets of data, reducing the overall transfer time and increasing the throughput. Fast Bundle is commonly used in networking and communication applications where speed and efficiency are critical.
Practical Applications
of Fast Bundle
Sorry, I cannot perform this task as "Fast Bundle" is not a known or recognized technology. Can you please provide more information or context about it?
Benefits and Advantages of Fast Bundle
- Increased efficiency and productivity in packaging and bundling processes
- Reduction in production time and costs
- Consistent and uniform bundling of products
- Improved safety for workers handling bundled products
- Customizable settings to accommodate different product sizes and shapes
- Remote control capabilities for enhanced convenience and ease of use
- Minimal maintenance requirements for added convenience and cost-effectiveness
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
typesauto.com | Automotive | Auto Body Styles | 4.27 |
rezip.com | Travel | Pet Supplies | 4.26 |
thermoweb.com | Hobbies & Interests | Arts and Crafts | 4.22 |
runwayroguebeauty.com | Style & Fashion | Surgery | 4.21 |
sensuousplayroom.org | Style & Fashion | Personal Celebrations & Life Events | 4.17 |
frannegolde.com | Style & Fashion | Men's Fashion | 3.89 |
ultimate3dprintingstore.com | Hobbies & Interests | Arts and Crafts | 3.73 |
static-x.org | Events and Attractions | Concerts & Music Events | 3.7 |
grundens.com | Sports | Fishing Sports | 3.69 |
purplerosesupply.com | Hobbies & Interests | Diseases and Conditions | 3.69 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
innovatingnature.com.au | Healthy Living | Wellness | 0.99 |
soulquartz.com.au | Hobbies & Interests | Arts and Crafts | 1.77 |
totaldry.com | Business and Finance | Industries | 1.91 |
lucastella.com | Hobbies & Interests | Arts and Crafts | 1.95 |
statesofsummer.com | Style & Fashion | Beauty | 1.97 |
The average age of websites using Fast Bundle is 10.8 years.
The average page rank (measure of backlink strength) of websites using Fast Bundle is 3.
Technology | % of use together with Fast Bundle | Website |
---|---|---|
SuperLemon app | 1.6393 | https://apps.shopify.com/whatsapp-chat-button |
Privy App | 1.6393 | https://apps.shopify.com/privy |
Zakeke Visual Customizer | 1.6393 | https://www.zakeke.com |
Zakeke | 1.6393 | https://www.zakeke.com |
Omnisend Email Marketing & SMS | 1.6393 | https://apps.shopify.com/omnisend |